The Senate has proposed the largest-ever increase in state education aid to communities and school districts for the fiscal year that starts July 1. Here are local figures.
COMMUNITY FY2006 FY2007 INCREASE
Amherst $5,572,787 $5,940,831 5.3%
Ashfield $66,553 $70,712 5.4%
Belchertown $9,504,784 $10,459,857 5.0%
Chesterfield $85,640 $87,186 5.8%
Cummington $32,728 $40,051 8.2%
Deerfield $712,360 $919,657 7.7%
Easthampton $7,061,164 $7,223,524 9.8%
Goshen $71,847 $72,297 9.9%
Granby $3,480,552 $3,783,978 9.2%
Hadley $625,061 $689,986 9.1%
Hatfield $619,676 $680,586 9.1%
Huntington $89,877 $141,846 6.3%
Leverett $223,181 $235,520 9.5%
Northampton $6,574,010 $6,878,748 9.6%
Plainfield $18,987 $29,968 6.3%
Shutesbury $465,653 $524,713 8.9%
Southampton $2,294,612 $2,403,792 9.5%
South Hadley $5,531,820 $5,762,688 9.6%
Sunderland $843,699 $853,199 9.9%
Whately $131,053 $167,006 7.8%
Williamsburg $359,184 $394,134 9.1%
Worthington $69,958 $70,458 9.9%
SCHOOL DISTRICTS
Northampton-Smith $738,534 $855,835 8.6%
Amherst-Pelham $9,343,785 $9,653,686 9.7%
Chesterfield-Goshen$646,741 $714,855 9.0%
Frontier $2,650,507 $2,734,996 9.7%
Gateway $5,377,752 $5,789,584 9.3%
Hampshire $2,426,572 $2,668,482 9.1%
Mohawk Trail $5,972,084 $6,034,784 9.9%
COMMUNITY FY2006 FY2007 INCREASE
Amherst $5,572,787 $5,940,831 5.3%
Ashfield $66,553 $70,712 5.4%
Belchertown $9,504,784 $10,459,857 5.0%
Chesterfield $85,640 $87,186 5.8%
Cummington $32,728 $40,051 8.2%
Deerfield $712,360 $919,657 7.7%
Easthampton $7,061,164 $7,223,524 9.8%
Goshen $71,847 $72,297 9.9%
Granby $3,480,552 $3,783,978 9.2%
Hadley $625,061 $689,986 9.1%
Hatfield $619,676 $680,586 9.1%
Huntington $89,877 $141,846 6.3%
Leverett $223,181 $235,520 9.5%
Northampton $6,574,010 $6,878,748 9.6%
Plainfield $18,987 $29,968 6.3%
Shutesbury $465,653 $524,713 8.9%
Southampton $2,294,612 $2,403,792 9.5%
South Hadley $5,531,820 $5,762,688 9.6%
Sunderland $843,699 $853,199 9.9%
Whately $131,053 $167,006 7.8%
Williamsburg $359,184 $394,134 9.1%
Worthington $69,958 $70,458 9.9%
SCHOOL DISTRICTS
Northampton-Smith $738,534 $855,835 8.6%
Amherst-Pelham $9,343,785 $9,653,686 9.7%
Chesterfield-Goshen$646,741 $714,855 9.0%
Frontier $2,650,507 $2,734,996 9.7%
Gateway $5,377,752 $5,789,584 9.3%
Hampshire $2,426,572 $2,668,482 9.1%
Mohawk Trail $5,972,084 $6,034,784 9.9%
No comments:
Post a Comment